Joaloka moetsi ea ka sehloohong lefapheng la lisebelisoa tsa elektronike le khoebo ea naha ea theknoloji e phahameng, re motlotlo ho hlahisa mefuta ea rona e thibelang ho phatloha le ho hanyetsa ho ruruha.Likarolo tsena li entsoe ho fihlela tlhoko e ntseng e hola ea litharollo tsa ts'ireletso ea boleng bo holimo, e tšepahalang libakeng tse kotsi.Ka ho tsepamisitse maikutlo haholo ts'ebetsong le ho ts'epahala, li-varistors tsa rona tse thibelang ho phatloha li loketse bareki ba batlang lihlahisoa tsa maemo a holimo tse fanang ka ts'ebetso e ikhethang tlasa maemo a thata.
● Ts'ebetso e Phahameng: Li-varistors tsa rona tsa ho phatloha ha ho phatloha le li-plug-in nonlinear resistors li entsoe ho fana ka tšireletso e phahameng ea ho buuoa le ts'ebetso e ka tšeptjoang libakeng tse kotsi.
● Boleng bo Phahameng: Likarolo tsena li kena mehatong e thata ea ho laola boleng ho netefatsa boleng ba boleng bo phahameng le ts'ebetso e tsitsitseng, e finyellang litekanyetso tse phahameng ka ho fetisisa tsa indasteri bakeng sa likopo tse thibelang ho phatloha.
● Kotsi ea Tikoloho e Tšoanelehang: E etselitsoe ho sebelisoa libakeng tse nang le liqhomane, li-varistors tsena li fana ka tšireletso e sebetsang e sebetsang le taolo ea motlakase libakeng tse kotsi.
● Likhetho tsa ho itlhophisa: Re fana ka likhetho tsa ho itlhophisa ho fihlela litlhoko tse khethehileng tsa bareki, ho netefatsa hore li lekana hantle bakeng sa lits'ebetso tsa bona tse kotsi le ho ntlafatsa polokeho le ts'ebetso ea sistimi ka kakaretso.
● Boitseanape le boiphihlelo: Ka boemo ba rona re le khoebo ea naha ea theknoloji e phahameng le boiphihlelo ba lilemo tsa ho etsa likarolo tse thibelang ho phatloha, re na le boiphihlelo ba ho fana ka lihlahisoa tsa boemo ba pele tse fetang tebello ea bareki libakeng tse kotsi.
Karolo No. | L±0.1(mm) | W±0.1(mm) | H±0.1(mm) | F±0.5(mm) | A±1.0(mm) | d±0.1(mm) |
---|---|---|---|---|---|---|
MYN12-201KM~821KM (10KAC130M~10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
MYN15-201KM~821KM (14KAC130M~14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
MYN23-201KM~821KM (20KAC130M~20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Tlhokomeliso: Bakeng sa boholo ba "B", ka kopo sheba boholo ba sehlahisoa sa Radial Leaded Product, mohlala bakeng sa boholo ba B ba MYN15-621KM, ka kopo sheba saese ea B ea MYN15-621K.
Karolo No. | Varistor Voltage Vc (V) | Max.Tsoela pele. Palo ea li-volts ACrms(V)/DC(V) | Max. Ho kokota Palo ea li-volts Vp(V)/Ip(A) | Max. Peak Current (8/20us) Imax×1(A) | Max. Peak Current (8/20us) Imax×2(A) | Rated Power P(W) | Max. Matla 10/1000 rona Wmax(J) | Max. Matla 2ms Wmax(J) | Bokhoni (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN12-201KM (10KAC130M) | 200 (180~220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN15-201KM (14KAC130M) | 200 (180~221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
MYN23-201KM (20KAC130M) | 200 (180~222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
MYN12-221KM (10KAC140M) | 220 (198~242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
MYN15-221KM (14KAC140M) | 220 (198~243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
MYN23-221KM (20KAC140M) | 220 (198~244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN12-241KM (10KAC150M) | 240 (216~264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN15-241KM (14KAC150M) | 240 (216~265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN23-241KM (20KAC150M) | 240 (216~266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN12-271KM (10KAC175M) | 270 (247~303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN15-271KM (14KAC175M) | 270 (247~304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN23-271KM (20KAC175M) | 270 (247~305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
MYN12-331KM (10KAC210M) | 330 (297~363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
MYN15-331KM (14KAC210M) | 330 (297~364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN23-331KM (20KAC210M) | 330 (297~365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
MYN12-361KM (10KAC230M) | 360 (324~396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN15-361KM (14KAC230M) | 360 (324~397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN23-361KM (20KAC230M) | 360 (324~398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
MYN12-391KM (10KAC250M) | 390 (351~429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Karolo No. | Varistor Voltage Vc (V) | Max.Tsoela pele. Palo ea li-volts ACrms(V)/DC(V) | Max. Ho kokota Palo ea li-volts Vp(V)/Ip(A) | Max. Peak Current (8/20us) Imax×1(A) | Max. Peak Current (8/20us) Imax×2(A) | Rated Power P(W) | Max. Matla 10/1000 rona Wmax(J) | Max. Matla 2ms Wmax(J) | Bokhoni (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN15-391KM (14KAC250M) | 390 (351~430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN23-391KM (20KAC250M) | 390 (351~431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN12-431KM (10KAC275M) | 430 (387~473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN15-431KM (14KAC275M) | 430 (387~474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN23-431KM (20KAC275M) | 430 (387~475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN12-471KM (10KAC300M) | 470 (423~517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN15-471KM (14KAC300M) | 470 (423~518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN23-471KM (20KAC300M) | 470 (423~519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
MYN12-511KM (10KAC320M) | 510 (459~561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN15-511KM (14KAC320M) | 510 (459~562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN23-511KM (20KAC320M) | 510 (459~563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
MYN12-561KM (10KAC350M) | 560 (504~616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN15-561KM (14KAC350M) | 560 (504~617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN23-561KM (20KAC350M) | 560 (504~618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-621KM (10KAC385M) | 620 (558~682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN15-621KM (14KAC385M)(14KAC385M) | 620 (558~683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN23-621KM (20KAC385M) | 620 (558~684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-681KM (10KAC420M) | 680 (612~748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN15-681KM (14KAC420M) | 680 (612~749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Karolo No. | Varistor Voltage Vc (V) | Max.Tsoela pele. Palo ea li-volts ACrms(V)/DC(V) | Max. Ho kokota Palo ea li-volts Vp(V)/Ip(A) | Max. Peak Current (8/20us) Imax×1(A) | Max. Peak Current (8/20us) Imax×2(A) | Rated Power P(W) | Max. Matla 10/1000 rona Wmax(J) | Max. Matla 2ms Wmax(J) | Bokhoni (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN23-681KM 20KAC420M) | 680 (612~750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
MYN12-751KM (10KAC460M) | 750 (675~825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN15-751KM (14KAC460M) | 750 (675~826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN23-751KM (20KAC460M) | 750 (675~827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN12-781KM (10KAC485M) | 780 (702~858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN15-781KM (14KAC485M) | 780 (702~859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN23-781KM (20KAC485M) | 780 (702~860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
MYN12-821KM (10KAC510M) | 820 (738~902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN15-821KM (14KAC510M) | 820 (738~903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN23-821KM (20KAC510M) | 820 (738~904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
Li-varistors tsa rona tse thibelang ho phatloha li etselitsoe ho fana ka ts'ireletso e nepahetseng ea ho phatloha le taolo ea motlakase libakeng tse phatlohang.Li-varistors tse hanyetsanang le surge li fokotsa hantle li-spikes le li-surges, li sireletsa lisebelisoa tsa elektroniki tse hlokolosi le ho netefatsa ho ts'epahala le polokeho ea lits'ebetso tsa elektroniki libakeng tse kotsi.Proplosion-proof plug-in varistor e fana ka taolo e nepahetseng ea motlakase le ts'ireletso e eketsehileng ea surge ho fihlela litlhoko tse thata tsa tikoloho e kotsi.
Likarolo tsa rona tse thibelang ho phatloha li etsoa ka lisebelisoa tse tsoetseng pele le mekhoa ea ho fana ka ts'ebetso e tsitsitseng le ho tšepahala libakeng tse phatlohang.Kaho e matsutla-tsutla le moralo o khethehileng li etsa hore e tšoanelehe ho sebelisoa libakeng tse fapaneng tse kotsi, ho kenyeletsoa le moo ho ka bang teng likhase tse phatlohang kapa lerole.
Ho feta moo, boitlamo ba rona bo sa thekeseleng ba boleng le khotsofalo ea bareki bo re susumelletsa ho tsoela pele ho ntlafatsa lihlahisoa le mekhoa ea rona.Re khomarela litekanyetso tse thata tsa boleng ho pholletsa le ts'ebetso eohle ea tlhahiso, ho tloha ho khetho e hlokolosi ea thepa ho ea tekong e feletseng ea lihlahisoa, ho netefatsa hore likarolo tsa rona tse thibelang ho phatloha li finyella litlhoko tsa boleng bo phahameng ka ho fetisisa le tsa ts'ebetso bakeng sa libaka tse kotsi.
Ka bokhuts'oane, li-disc tsa rona tse thibelang ho phatloha le li-resistors tse se nang moeli tsa plug-in li emela sehlohlolong sa ts'ebetso e phahameng, tharollo e tšepahalang ea ts'ireletso bakeng sa libaka tse kotsi.Ka ho tsepamisa maikutlo holima boleng le khotsofalo ea bareki, re ts'epa hore likarolo tsa rona li tla feta tebello ea hau mme li fane ka tšireletso e nepahetseng le taolo ea motlakase eo lits'ebetso tsa hau tsa elektroniki tse kotsi li li hlokang.